![]() |
My GenerationReleased: 3 December 1965 |
Track listing :Side one
|
![]() |
A Quick OneReleased 9 December 1966 |
TRACK LISTING :Side one
Side two
|
![]() |
The Who Sell Out15 December 1967 |
TRACK LISTING :Side one
Side two
|
![]() |
Tommy23 May 1969 |
Side one
Side two
Side three
|
![]() |
Live at LeedsReleased 16 May 1970 |
Side one
Side two
1995 Compact Disc reissue
|
![]() |
Who's Next31 July 1971 |
Side one
Side two
|
![]() |
QuadropheniaReleased 19 October 1973 |
Side one
Side two
Side three
|
![]() |
Odds & SodsReleased 28 September 1974 |
Side one
Side two
|
![]() |
The Who by NumbersReleased 3 October 1975 |
Side one
Side two
|
Who Are YouReleased 18 August 1978 |
Side one
Side two
|
|
![]() |
Face DancesReleased 16 March 1981 |
Side one
Side two
|
![]() |
It's HardReleased 4 September 1982 |
Side one
Side two
|
![]() |
Endless WireReleased 30 October 2006 |
Wire & Glass: A Mini-Opera
Bonus tracks on some editions
|
Singles
Year | Song | B-side | Album |
---|---|---|---|
1964 | "Zoot Suit" | "I'm The Face" | My Generation |
1965 | "I Can't Explain" | "Bald Headed Woman" | |
1965 | "Anyway, Anyhow, Anywhere" | "Daddy Rolling Stone" (UK) "Anytime You Want Me" (US) |
|
1965 | "My Generation" | "Shout and Shimmy" (UK) "Out in the Street" (US) |
|
1966 | "Substitute" | "Circles" (UK) "Waltz for a Pig" (US) |
|
1966 | "A Legal Matter" | "Instant Party" | |
1966 | "The Kids Are Alright" | "The Ox" (UK) "A Legal Matter" (US) |
|
1966 | "I'm a Boy" | "In the City" | |
1966 | "La-La-La-Lies" | "The Good's Gone" | |
1966 | "Happy Jack" | "I've Been Away" (UK) "Whiskey Man" (US) |
A Quick One |
1967 | "Pictures of Lily" | "Doctor, Doctor" | |
1967 | "The Last Time" | "Under My Thumb" | |
1967 | "I Can See for Miles" | "Someone's Coming" (UK) "Mary Anne with the Shaky Hand" (US) |
The Who Sell Out |
1968 | "Call Me Lightning" | "Dr. Jekyll & Mr. Hyde" | |
1968 | "Dogs" | "Call Me Lightning" | |
1968 | "Magic Bus" | "Someone's Coming" (US) "Dr. Jekyll & Mr. Hyde" (UK) |
|
1969 | "Pinball Wizard" | "Dogs, Pt. 2" | Tommy |
1969 | "I'm Free" | "We're Not Gonna Take It" | |
1970 | "The Seeker" | "Here for More" | |
1970 | "Summertime Blues" | "Heaven and Hell" | Live at Leeds |
1971 | "See Me, Feel Me" | "Overture" | Tommy |
1971 | "Won't Get Fooled Again" | "I Don't Even Know Myself" | Who's Next |
1971 | "Let's See Action" | "When I Was a Boy" | a different version appeared on the Pete Townshend solo album Who Came First |
1971 | "Behind Blue Eyes" | "My Wife" | Who's Next |
1972 | "Baba O'Riley" | "My Wife" | |
1972 | "Join Together" | "Baby Don't You Do It" (Live) | |
1972 | "Relay" | "Waspman" | |
1973 | "5:15" | "Water" | Quadrophenia |
1973 | "Love Reign O'er Me" | "Water" | |
1974 | "The Real Me" | "I'm One" | |
1974 | "Postcard" | "Put the Money Down" | Odds & Sods |
1974 | "Long Live Rock" | "Pure And Easy" | |
1975 | "Squeeze Box" | "Success Story" | The Who by Numbers |
1976 | "Slip Kid" | "Dreaming from the Waist" | |
1976 | "Substitute" | "I'm a Boy" | The Story of The Who |
1978 | "Who Are You" | "Had Enough" | Who Are You |
1978 | "Trick of the Light" | "905" | |
1979 | "Long Live Rock" | "I'm the Face"/"My Wife" (UK) "My Wife" (US) |
The Kids Are Alright |
1979 | "5:15" | "I'm One" | Quadrophenia soundtrack |
1981 | "You Better You Bet" | "The Quiet One" | Face Dances |
1981 | "Don't Let Go the Coat" | "You" | |
1982 | "Athena" | "A Man Is a Man" (UK) "It's Your Turn" (US) |
It's Hard |
1982 | "Eminence Front" | "One at a Time" | |
1983 | "It's Hard" | "Dangerous" | |
1983 | "You Better You Bet" | "Don't Let Go the Coat" | Face Dances |
1984 | "Twist and Shout" | "I Can't Explain" | Who's Last |
1988 | "My Generation" | "Substitute"/"Baba O'Riley"/"Behind Blue Eyes" | Who's Better, Who's Best |
2004 | "Real Good Looking Boy" | "Old Red Wine" | Then and Now |
2006 | "It's Not Enough" | "Tea & Theatre" | Endless Wire |
- << Prev
- Next